CAREER OPTIONS
Engineering & Architecture
Acronym | JEE Main |
---|---|
Type | Computer based |
Developer / administrator | National Testing Agency |
Knowledge / skills tested | Paper 1: Physics, Chemistry and Mathematics Paper 2:Mathematics, Aptitude, Drawing and Planning |
Purpose | Admission to undergraduate Engineering and architecture courses in 31 NITs, 23 IIITs and other colleges. Also serves as a prelim selection for JEE Advanced |
Year started | 2002 (18 years ago) |
Duration | 3 hours for each paper |
Score / grade range | – 60 to +300 in Paper 1 |
Offered | Twice a year ( January & April ) |
Restrictions on attempts | Maximum three attempts in successive years |
2. JEE-Advanced:
Acronym | JEE Adv. |
---|---|
Type | computer-based |
Developer / administrator | 2019:IIT Roorkee2020:IIT Delhi2021:IIT Kharagpur |
Knowledge / skills tested | Paper 1: Physics, Chemistry and MathematicsPaper 2: Physics, Chemistry and Mathematics |
Purpose | Admission to undergraduate Engineering, Science and Architecture courses in 23 IITs |
Year started | 2012 (8 years ago) |
Duration | 3 hours for each paper |
Offered | once a year |
Restrictions on attempts | Maximum two attempts in consecutive years |
Countries / regions | India |
Languages | English and Hindi |
Annual number of test takers | 161319 (2019)[1] |
Website | jeeadv.ac.in |
3. BITSAT: Conducted by Birla Institute of Technology and Science (BITS) Pilani, BITSAT is a computer based test (CBT) conducted annually for admission to Integrated First degree programmes like BE, Pharma and MSc programmes offered by BITS campuses located at Pilani, Goa and Hyderabad.
4. VITEEE: One of the most popular institute level BTech exam, VITEEE is conducted by the Vellore Institute of Technology (VIT) for admissions to its BTech programmes.
5. SRMJEEE: SRM Institute of Science & Technology conducts SRMJEEE for admissions to BTech programmes offered by its campuses in Kattankulathur, Ramapuram, Vadapalani and Delhi-NCR.
6. TS-EAMCET: The Telangana State Engineering, Agriculture & Medical (Pharmacy, Veterinary etc.,) Common Entrance Test.
ARCHITECTURE
- NATA : The National Aptitude Test in Architecture (NATA) measures the aptitude of the applicant for specific field of study, i.e. Architecture. The test measures drawing and observation skills, sense of proportion, aesthetic sensitivity and critical thinking ability that have been acquired over a long period of time, and that are related to specific field of study, i.e. Architecture.
Medical
List of Medical entrance exams in India
Name of the Exam | Courses offered | Conducting Body |
---|---|---|
National level | ||
NEET | MBBS, BDS, AYUSH, veterinary and other medical/paramedical courses | National Testing Agency (NTA) |
NEET PG | MD/MS/PG Diploma/DNB post-MBBS | National Board of Examinations (NBE) |
NEET MDS | MDS/PG Diploma (Dental) | National Board of Examinations (NBE) |
AIAPGET | MD, MS, PG Diploma (AYUSH courses) | National Testing Agency (NTA) |
FMGE | Licensing Examination | National Board of Examinations (NBE) |
DNB PDCET | DNB | National Board of Examinations (NBE) |
NEET SS | DM, MCh | National Board of Examinations (NBE) |
FET | FNB | National Board of Examinations (NBE) |
Institute-Level | ||
AIIMS PG | MD, MS, DM, M.Ch, MDS | All India Institute of Medical Sciences (AIIMS), Delhi |
JIPMER PG | MD, MS, MDS | Jawaharlal Institute of Postgraduate Medical Education & Research |
PGIMER | MD, MS | Postgraduate Institute of Medical Education & Research, Chandigarh |
AIIMS SS | DM, MCh, MD(Hospital Administration) | All India Institute of Medical Sciences (AIIMS), Delhi |
PGIMER (Other) | DM, MCh, MD(Hospital Administration), MPH, PGDPHM, MDS(House Job) | Postgraduate Institute of Medical Education & Research, Chandigarh |
NIMHANS | MD, DM, M.Ch | National Institute of Mental Health and Neurosciences |
No comments:
Post a Comment